District 6 Leaders 2011-12
Meet your 2011-12 District 6 Leadership Team!
Use the Contact form to contact any of the following District 6 Leaders.
| Title | Name | |
|---|---|---|
| District Governor | Catherine Rai Cardenuto | ![]() |
| Lieutenant Governor Education & Training | Dru Jorgensen | ![]() |
| Lieutenant Governor Marketing | Sharon Rollefson | ![]() |
| Public Relations Officer | Diane Windingland | ![]() |
| Secretary | Teresa Fehn | ![]() |
| Treasurer | BJ Olsen | ![]() |
| Sergeant At Arms | Brian Hinton | |
| Immediate Past District Governor / Nominations Chair | Stephen Shaner | ![]() |
| Internal Communications (Web Content, Digest, Directory, Calendar Events) |
TBD | |
| Webmaster | Larry Marik | ![]() |
| Assistant Webmaster | Fred Roos | |
| Area Governor Co-Trainer | Jim Miller | |
| Area Governor Co-Trainer | Margaret Brunner | |
| Audit | Terry Ragan | |
| AV Chair | Don Mathews | |
| C & L Award | Anne Groetsch | |
| Chief Judge | Brian Rice | Club Extension | Arlene Gallegos |
| Club Retention | Ryan Hove | |
| Corporate Club Advocate | Joan Watson | |
| Credentials | George Deliduka | |
| District Improvement Chair | Nancy Shaner | |
| District Assistant | Marvel Kummer | |
| District Market Research | Jill Nauman | |
| EGGmaster (Elusive Golden Gavel Administrator) | Duane Noto | |
| Events | Lisa Jenks | |
| Fall Conference Chairs | Karolyn Hoard & David Goldsworthy | |
| Historian | Mary Swanson | |
| Membership Growth & Retension | Sarah Bateman | |
| Media | Lori Jacobson | |
| Mentor Program | Faye Heffele | |
| Parliamentarian | Michael Orr | |
| Photographers | Duane Noto & Don Rollefson | |
| Realignment Chair | Joan Estenson | |
| Resource Center | Terry Ragan | |
| Social Media | Steve Beaman | |
| Speakers Bureau Chair | Francene Niemiec | |
| Speechcraft Co-Chairs | Starlett Drader & Dennis Feller | |
| Spring Convention Chairs | Larry Marik & Carol Duling | |
| State Fair | Brian Rice | |
| TLI (TELI) | Jane Rischmiller & Vicky Nann | |
| Toastmaster of the Year (TMOY) Chair | Ravi Rai | |
| Volunteer Coordinator | Shirley Daniel | |
| Community Outreach | Lisa Jenks | |
| Youth Leadership | Unnikrishnan Gopinathan | |
| Central Division | Kimberlee Reddington | |
| Area 1 | Earl Netwal | |
| Area 2 | Edward Burke | |
| Area 3 | Bob Bibeault | |
| Area 4 | Christopher Skottegard | |
| Area 5 | Devlin Shaughnessy | |
| Area 6 | Pamela Isaacson | |
| Eastern Division | Clinton Hunt | |
| Area 11 | Anabel De Juan-Gomez | |
| Area 12 | Kelly Burroughs | |
| Area 13 | Jesse Aerlyn-Crook | |
| Area 14 | Dan Vesey | |
| Area 15 | Nancy Sherren | |
| Frontier Division | Joseph Brauer | |
| Area 21 | Garth Anderson | |
| Area 22 | Maureen Mady | |
| Area 23 | Jason Saari | |
| Area 24 | Jin Lee | |
| Area 25 | Brian Perry | |
| Area 26 | Doug Magney | |
| International Division | Jean Mirowski | |
| Area 31 | John Schuldt | |
| Area 32 | Karolyn Hoard | |
| Area 33 | Elaine Johnson | |
| Area 34 | Sue McCoy | |
| Metro Division | Jim Kickul | |
| Area 41 | Colbert Fong | |
| Area 42 | William Moore | |
| Area 43 | Cindy Rae Dainsberg | |
| Area 44 | Kaye Beiswanger | |
| Area 45 | Glen DeGuzman | |
| Area 46 | Diane Jorgensen | |
| Area 47 | James J. Seitz | |
| Northern Division | Patrice Hassing | |
| Area 51 | Daniel Nelson | |
| Area 52 | Sheila Mena | |
| Area 53 | Lori Jorgensen | |
| Area 54 | BJ Olsen | |
| Area 55 | Sharlene Obembe | |
| Area 56 | Brian Rice | |
| Area 57 | Theresa Kraft | |
| Prairie Division | Rich Andresen | |
| Area 61 | Joe Carino | |
| Area 62 | Helen Groth | |
| Area 63 | Chuck Carstensen | |
| Area 64 | Deb Olson | |
| Area 65 | Jon Chalmers | |
| Rivers Division | Nancy Hobbs | |
| Area 71 | Dough Thorpe | |
| Area 72 | Linda Ruhland | |
| Area 73 | Kim Cook | |
| Area 74 | Heather Mathews | |
| Area 75 | Jim Jensen | |
| Area 76 | Dave Gustafson | |
| Southern Division | Janet Betz | |
| Area 81 | Kim Spears | |
| Area 82 | Karen Sundal | |
| Area 83 | Jean Pearson | |
| Area 84 | Helen Chen | |
| Area 85 | Vicki Chelf | |
| Western Division | Shannen Clark | |
| Area 91 | Chris Meuleners | |
| Area 92 | Marvel Kummer | |
| Area 93 | Colleen Schultz | |
| Area 94 | Ken Brown | |
| Area 95 | Autif Sayyed | |
| Area 96 | Sofya Mumford | |
| Area 97 | Sasha Westin |







