HUMOROUS SPEECH (5 to 7 minutes) - To recognize the value of humor in speaking.
TALL TALES CONTEST (3 to 5 minutes) - To provide participants with the opportunity to create an original, highly improbable, humorous tale.
Each Toastmaster club has their own contest or selection process to choose a representative from the club. Winners advance through the organizational structure of clubs in four steps of a tournament (Club - Area - Division - District 6). The finals are at the District 6 Fall Conference at the Kahler Grand Hotel in Rochester, MN on October 24th and 25th.
For more information on speech contests, including the rulebook, visit the Toastmasters International website Speech Contests page
District Governors, if you wish to update your information on this page, please contact Duane Noto - associate web editor. email: tm.duanenoto@yahoo.com
| Division/Area | Governor | Contest Date | more info |
| Central Division | Randy Haukom | 10/07 Tues | flier (pdf format) |
| Area 1 | Ryan Hove | 09/29 Mon | flier (pdf format) |
| Area 2 | Bonnie Sweeter | 09/23 Tues | flier (pdf format) |
| Area 3 | Michelle Steiner | 09/24 Wed | flier (pdf format) |
| Area 4 | Jodi Connelly | 09/25 Thurs | flier (pdf format) |
| Area 5 | Ed Sodergren | 09/15 Mon | flier (pdf format) |
| Area 6 | Jay Linnell | 09/17 Wed | Dan Patch |
| Eastern Division | Gretchen Coons | 09/26 Fri | flier (pdf format) |
| Area 11 | Greg Pariana | 09/13 Sat | flier (pdf format) |
| Area 12 | Shirley Hunt | ||
| Area 13 | Lori Brown | 09/15 Mon | Victory TM |
| Area 14 | Katherine DuGarm | 09/16 Tues | flier (pdf format) |
| Area 15 | Jean McAllister | ||
| Area 16 | Colleen Morse | 09/16 Tues | flier (pdf format) |
| Frontier Division | Lesa Kennedy | 10/11 Sat | flier (pdf format) |
| Area 21 | Angela Schnaubelt | 09/29 Mon | flier (pdf format) |
| Area 22 | Catherine Johns | 09/24 Wed | flier (pdf format) |
| Area 23 | Margaret Brunner | 10/01 Wed | flier (pdf format) |
| Area 24 | Ruth Castle | 09/23 Tues | flier (pdf format) |
| Area 25 | Julia Schlack | 09/20 Sat | flier (pdf format) |
| Area 26 | Joseph Larson | 09/25 Thurs | flier (pdf format) |
| International Division | Melissa D'Aloia | 09/27 Sat | flier (pdf format) |
| Area 31 | Nancy Shaner | 09/17 Wed | flier (pdf format) |
| Area 32 | Michael Benninger | ||
| Area 33 | Bobbi Jo Johnson | ||
| Metro Division | Kent Hawks | 10/02 Thurs | flier (Word doc) |
| Area 41 | Rondi Persaud | 09/16 Tues | Target City Ctr |
| Area 42 | Chris Gorton | 09/17 Wed | flier (pdf format) |
| Area 43 | William Creps | 9/23 & 9/25 | 9/25 flier (pdf) |
| Area 44 | Julie Legg | ||
| Area 45 | Kathy Elkin | 09/25 | Wells Fargo HMMC |
| Area 46 | David Glenn | ||
| Northern Division | Elizabeth Montgomery | 10/06 Mon | flier (jpg image) |
| Area 51 | Sherrie Boone | ||
| Area 52 | Joe Garrick | ||
| Area 53 | Frank Volkers | 09/18 Thurs | flier (jpg) Area55 |
| Area 54 | Peter Loring | ||
| Area 55 | Joan Milavitz | 09/18 Thurs | flier (jpg) Area53 |
| Area 56 | Mike Orr | ||
| Prairie Division | Mark Ziegler | 10/04 Sat | flier (pdf format) |
| Area 61 | Mary Jane Hommes | 09/22 Mon | flier (pdf format) |
| Area 62 | Angie Boecker | 09/19 Fri | |
| Area 63 | Diane Windingland | 09/27 | flier (pdf format) |
| Area 64 | Jean Gallagher | flier (pdf format) |
|
| Area 65 | Jeff Cordes | 09/13 Sat | flier (pdf format) |
| Rivers Division | Michael Casey | 09/25 Thur | flier (pdf format) |
| Area 71 | Lucy Burger | ||
| Area 72 | Faye Heffele | 09/17 Wed | flier (pdf format) |
| Area 73 | Joan Reed | 09/13 Sat | flier (pdf format) |
| Area 74 | Julie Hill | 09/18 Thurs | flier (pdf format) |
| Area 75 | Sharon Rollefson | ||
| Southern Division | Allen Risberg | 10/10 Fri | flier (pdf format) |
| Area 81 | Jill Eliason | ||
| Area 82 | Sherry Westland | 10/03 Fri | flier (pdf format) directions (pdf) |
| Area 83 | John Riebow | ||
| Area 84 | Bob Padzieski | 09/27 Sat | flier (pdf format) |
| Area 85 | Curt Johnson | 09/26 Fri | flier map (pdf format) |
| Western Division | Dru Jorgensen | 09/30 Tues | flier (pdf format) |
| Area 91 | Lori Blaido | 09/18 Thurs | flier (pdf format) |
| Area 92 | Kara Johnson | 09/22 | w Area 95 |
| Area 93 | Laura Lively | 09/25 Thurs | flier (pdf) w Area 94 |
| Area 94 | Tony Sanchez | 09/25 Thurs | flier (pdf) w Area 93 |
| Area 95 | Randy Renstrom | 09/22 | w Area 92 |
| Area 96 | Maureen Fischer | 09/23 Tues | flier (pdf format) |
