|
Find a Club |
| Eastern | 15 | TKDA | 1079176 | Thu 12:00 pm | St Paul MN | |
| Southern | 83 | Albert Lea | 534 | Albert Lea | Tue 12:05 pm | |
| Northern | 52 | Stagecoach Speakers-RCIS | 1042056 | Anoka | Thu 12:00 pm | |
| Rivers | 73 | Apple Valley | 6227 | Apple Valley | Wed 12:05 pm | applevalley.freetoasthost.ws/ |
| Rivers | 73 | Big Apple | 4619 | Apple Valley | Thu 6:45 pm | bigapple.freetoasthost.net/ |
| Rivers | 73 | The Advanced Communicators (3rd Saturday) | 5637 | Apple Valley | Sat 9:30 am | act.freetoasthost.info/ |
| Rivers | 73 | Dakota Speakers | 7119 | Apple Valley, MN | Mon 7:00 pm | dakota.freetoasthost.ws/ |
| Frontier | 22 | Land O'Lakes Buttermasters | 1505 | Arden Hills | Thu 6:30 am | buttermasters.landolakes.com |
| Frontier | 22 | The Hill Speakers | 4415 | Arden Hills | Wed 11:30 am | www.angelfire.com/mn2/hs/ |
| Southern | 83 | Tuesdays With | 8204 | Austin | Tue 12:00 pm | |
| Northern | 52 | Speaking Naturally (Mon. & Tues.- 8:30 & 4:30) | 965881 | Blaine | Mon | |
| Central | 1 | Dynamic Speakers | 780805 | Bloomington | Wed 11:00 am | |
| Central | 1 | Health Toasters | 9648 | Bloomington | Mon 11:45 am | healthtoasters.freetoasthost.net/ |
| Central | 2 | System Masters | 4554 | Bloomington | Wed 12:00 pm | systemmasters.freetoasthost.org/ |
| Central | 2 | ToroProse | 5369 | Bloomington | Tue 12:00 pm | toroprose.freetoasthost.org |
| Central | 3 | Spartan Speakers Wenel | 2376 | Bloomington | Tue 6:30 pm | spartanspeaker.freetoasthost.info |
| Central | 3 | Tower Talkers | 6849 | Bloomington | Tue 7:30 am | |
| Central | 4 | Cosmopolitan | 515 | Bloomington | Thu 6:00 pm | www.cosmo515.com |
| Central | 4 | Generally Speaking | 780801 | Bloomington | Thu 11:30 am | |
| Central | 4 | Noontime Expressions | 609048 | Bloomington | Thu 12:05 pm | |
| Central | 4 | Talking Heads | 4316 | Bloomington | Wed 12:00 pm | |
| Central | 2 | Luncheon Linguists | 4611 | Bloomington | Mon 12:00 pm | |
| Prairie | 62 | Paul Bunyan | 922 | Brainerd | Fri 12:00 pm | lakesarea.brainerddispatch.com/groups/Toastmasters-PaulBunyan |
| Northern | 51 | Club 500-Debate (1st & 3rd Tues.) | 500 | Brooklyn Center | Tue 7:00 pm | www.d6tm.org/Clublinks/club500.html |
| Northern | 51 | High Tech Talkers | 1487 | Brooklyn Center | Wed 7:00 am | hitech.freetoasthost.us/ |
| Northern | 51 | Northwest Wind | 692 | Brooklyn Park | Tue 6:15 pm | www.geocities.com/nw_wind_tm/ |
| Rivers | 73 | Community Spirit | 6742 | Burnsville | Tue 7:00 pm | communityspirit.freetoasthost.us/ |
| Rivers | 73 | Nicollet Speech Builders | 619425 | Burnsville | Thu 12:00 pm | nicollet.freetoasthost.net/ |
| International | 33 | Big Wind (every other Thur.) | 804560 | Cass Lake | Thu 1:00 pm | |
| Prairie | 61 | Hazelden | 5554 | Center City | Wed 11:30 am | |
| Western | 95 | Datamasters | 8148 | Chanhassen | Fri 8:00 am | |
| Western | 95 | Speakers Under Pressure | 3096 | Chanhassen | Thu 12:05 pm | www.geocities.com/club3096/ |
| Western | 96 | Midday Mumblers | 1000 | Chanhassen | Fri 11:30 am | |
| International | 31 | Riverview | 5429 | Cloquet | Tue 7:00 am | |
| Northern | 52 | Christopher's | 958 | Columbia Heights | Mon 6:00 pm | |
| Northern | 52 | Anoka | 2748 | Coon Rapids | Wed 7:00 pm | anoka.freetoasthost.net |
| Prairie | 64 | Tri-County | 5053 | Delano | Fri 7:00 am | |
| International | 31 | Duluth | 1523 | Duluth | Thu 6:00 pm | |
| International | 31 | Greysolon | 217 | Duluth | Wed 6:45 am | |
| International | 31 | Harborview | 5910 | Duluth | Thu 11:30 am | |
| International | 31 | ID Lighthouse | 693734 | Duluth | Sat 10:00 am | |
| International | 31 | MN Power (Bi-weekly) | 1036446 | Duluth | Wed 12:00 pm | |
| Rivers | 71 | Prime Timers | 1084119 | Eagan | Wed 12:05 pm | |
| Rivers | 74 | Postal Toasters | 654731 | Eagan | Thu 12:00 pm | |
| Rivers | 74 | Toast of the West | 5930 | Eagan | Tue 12:05 pm | |
| Rivers | 74 | Voice of Leadership | 3670 | Eagan | Sat 8:15 am | www.geocities.com/voltm3670 |
| Rivers | 74 | Westerly Winds | 8582 | Eagan | Wed 12:00 pm | |
| Rivers | 75 | Blue Toasters | 933954 | Eagan | Tue 11:30 am | |
| Rivers | 75 | Blues Communication Plus | 3561 | Eagan | Wed 11:30 am | |
| Rivers | 75 | Eagan Communicators | 5298 | Eagan | Tue 11:30 am | |
| Rivers | 75 | Maximizers | 4726 | Eagan | Thu 11:30 am | |
| Rivers | 75 | Speak N' Eagan | 9893 | Eagan | Thu 6:45 pm | www.j4corp.com/tm/ |
| Rivers | 75 | Word Masters | 2848 | Eagan | Sat 12:15 pm | www.wordmasters.org |
| Western | 96 | Speech Recovery | 9610 | Eden Prairie | Thu 11:00 am | |
| Northern | 54 | On the Road Again | 1083844 | Eden Prairie | Thu 12:05 pm | |
| Western | 94 | All-American Speakers | 4687 | Eden Prairie | Thu 7:15 am | www.geocities.com/allamericanspeakers/ |
| Western | 94 | Stagecoach Speakers Eden-Prairie | 948995 | Eden Prairie | Thu 11:00 am | |
| Western | 95 | MY-T Speakers | 6446 | Eden Prairie | Tue 11:40 am | |
| Western | 95 | Speech Worx | 9103 | Eden Prairie | Tue 11:35 am | www.geocities.com/speechworx/ |
| Western | 95 | Unusual CHR-Acters | 691612 | Eden Prairie | Wed 12:00 pm | |
| Western | 96 | Speakers After Hours | 9218 | Eden Prairie | Tue 6:00 pm | |
| Western | 96 | Speakers by Design | 7076 | Eden Prairie | Tue 12:00 pm | |
| Western | 96 | Super Speakers | 4701 | Eden Prairie | Fri 7:00 am | superspeakers.freetoasthost.info/ |
| Central | 3 | Realtors | 2512 | Edina | Thu 7:30 am | www.toastmasters2512.com/ |
| Central | 5 | Attention Getters | 987 | Edina | Tue 11:30 am | |
| Central | 5 | Masters of Gab | 1232 | Edina | Thu 12:00 pm | |
| Central | 5 | Southwest Says It Best | 945948 | Edina | Wed 11:30 am | |
| Western | 94 | Noontime Talkers | 4953 | Edina | Tue 12:00 pm | www.noontimetalkers.freetoasthost.ws |
| Prairie | 63 | GRE Energizers | 4749 | Elk River | Thu 12:00 pm | |
| Southern | 81 | I-90 | 7191 | Fairmont | Thu 12:00 pm | I90.freetoasthost.org |
| Southern | 83 | Faribault Area Toastmasters (1st & 3rd Tues.) | 922405 | Faribault | Tue 12:15 pm | |
| International | 33 | Sunset Country | 5690 | Fort Frances | Mon 12:00 pm | |
| Central | 1 | Federal Unified Professionals | 1036751 | Fort Snelling | Thu 12:00 pm | fup.freetoasthost.ws/ |
| Northern | 52 | Pacemasters | 1428 | Fridley | Thu 12:00 pm | pacemasters.freetoasthost.org |
| Northern | 53 | Mills Early Risers | 2312 | Golden Valley | Fri 7:15 am | mer.freetoasthost.net |
| Northern | 54 | Peak Masters (Bi-monthly) | 1030793 | Golden Valley | Fri 8:00 am | |
| Northern | 54 | TCO Speakos | 7225 | Golden Valley | Mon 12:00 pm | www.geocities.com/tcospeakos/ |
| Northern | 54 | Toast of the Towers | 710622 | Golden Valley | Thu 8:00 am | toastofthetowers.freetoasthost.info/ |
| Prairie | 63 | Smooth Talkers (2nd & 4th Wed.) | 3699 | Golden Valley | Wed 12:00 pm | |
| International | 33 | Mid Range (2nd Sat. & 4th Wed. at 10:00 am) | 793012 | Hibbing | Sat 10:00 am | |
| Western | 93 | Minneapolitan 459 | 459 | Hopkins | Thu 6:45 pm | www.geocities.com/minneapolitantm/main.html |
| Western | 93 | Super Valued Speakers | 5939 | Hopkins | Fri 7:15 am | |
| Northern | 54 | Sound Bytes (2nd and 4th Tuesdays) | 568 | Hopkins | Tue 12:00 pm | soundbytes.freetoasthost.net |
| Rivers | 71 | Rise N' Shine | 7443 | Hudson | Thu 7:00 am | risenshinetmc.freetoasthost.ws/ |
| Prairie | 64 | Hutchinson II | 4324 | Hutchinson | Thu 7:00 am | www.h2tm.info |
| International | 33 | Voyageurs | 6340 | International Falls | Thu 7:00 am | |
| Rivers | 74 | The Riverbluffers | 2426 | Inver Grove Heights | Wed 7:30 am | |
| Southern | 81 | B-Town (1st & 3rd Wed.) | 798883 | Mankato | Wed 8:15 pm | |
| Southern | 81 | Mankato | 175 | Mankato | Thu 5:30 pm | www.d6tm.org/Clublinks/mankato.html |
| Northern | 51 | Dirty Rotten Communicators | 762914 | Maple Grove | Thu 12:00 pm | |
| Northern | 51 | Happy Talkers | 5172 | Maple Grove | Thu 6:30 pm | happy.freetoasthost.org |
| Rivers | 72 | Pleasure Speakers (1st & 3rd Tue.) | 5126 | Maplewood | Tue 5:15 pm | |
| Prairie | 65 | Jim Hand | 1276 | Marshall | Mon 12:00 pm | www.geocities.com/jhtm56258/JimHandToastmasters.html |
| Prairie | 65 | Schwans Effortless Delivery | 4712 | Marshall | Fri 11:00 am | www.schwansuniversity.com/toastmasters |
| Prairie | 65 | The Southwest Tale Weavers | 4583 | Marshall | Wed 12:05 pm | swtw.freetoasthost.info/ |
| Rivers | 75 | Eloquent Nooners | 1069401 | Mendota Heights | Wed 12:00 pm | |
| Central | 1 | Lunch Bunch | 8136 | Minneapolis | Tue 11:15 am | lunchbunchtmc.freetoasthost.info |
| Central | 1 | Tale Weavers | 693 | Minneapolis | Tue 6:30 pm | taleweavers.freetoasthost.net/ |
| Central | 1 | V.A.M.C. (1st & 3rd Thurs.) | 3334 | Minneapolis | Thu 4:45 pm | vamc.freetoasthost.org/ |
| Central | 2 | Techie Talkers - anything but soft spoken | 983435 | Minneapolis | Tue 11:30 am | |
| Central | 3 | MACMasters Toastmasters | 902590 | Minneapolis | Thu 12:00 pm | |
| Frontier | 26 | EarlyWords | 5006 | Minneapolis | Tue 7:35 am | www1.minn.net/~nup/EarlyWords.htm |
| Frontier | 26 | Honeywell Astros | 1227 | Minneapolis | Tue 11:45 am | |
| Frontier | 26 | NMDP | 7077 | Minneapolis | Wed 12:00 pm | |
| Metro | 41 | Bullseye | 1007533 | Minneapolis | Tue 12:00 pm | |
| Metro | 41 | HGA's Tech Talkers (Bi-weekly) | 981465 | Minneapolis | Thu 12:00 pm | |
| Metro | 41 | Minneapolis | 75 | Minneapolis | Mon 6:15 pm | www.toastmasters75.com |
| Metro | 41 | Ryan | 6465 | Minneapolis | Wed 12:00 pm | |
| Metro | 41 | Word Merchants | 6553 | Minneapolis | Wed 12:05 pm | www.d6tm.org/Clublinks/WordMerchants.html |
| Metro | 42 | RollerToasters | 4216 | Minneapolis | Fri 7:30 am | |
| Metro | 42 | Russell H Conwell | 82 | Minneapolis | Wed 7:15 am | www.d6tm.org/RussellConwell.html |
| Metro | 42 | Sales & Marketing Executives 2019 | 2019 | Minneapolis | Fri 7:15 am | |
| Metro | 42 | Thrivent | 1767 | Minneapolis | Thu 11:45 am | www.lutheransonline.com/lo/thriventtoastmasters |
| Metro | 43 | One Voice | 4437 | Minneapolis | Thu 11:45 am | |
| Metro | 43 | Stellar Speakers | 719114 | Minneapolis | Wed 12:00 pm | |
| Metro | 43 | Thriftbuilders | 1414 | Minneapolis | Tue 12:00 pm | thriftbuilders.freetoasthost.info |
| Metro | 43 | Voices of Ameriprise Financial | 5338 | Minneapolis | Wed 11:45 am | |
| Metro | 44 | Converse All-Stars | 3107 | Minneapolis | Wed 11:45 am | |
| Metro | 44 | Expressly Speaking | 687051 | Minneapolis | Thu 1:30-2 pm | |
| Metro | 44 | FRB $peakea$y (alternate Wed. at 8:05 am) | 5348 | Minneapolis | Thu 12:05 pm | |
| Metro | 44 | Metro Speakeasy | 1392 | Minneapolis | Thu 7:30 am | www.speakeasytoastmasters.org/ |
| Metro | 44 | XNSPeakers | 5582 | Minneapolis | Thu 12:00 pm | |
| Metro | 45 | Butler Expressors | 4217 | Minneapolis | Mon 12:00 pm | |
| Metro | 45 | Gopher (1st & 3rd Mon.) | 183 | Minneapolis | Mon 7:00 pm | gophertm.freetoasthost.us |
| Metro | 45 | Power Up | 3939 | Minneapolis | Thu 7:00 am | powerup.freetoasthost.ws/ |
| Metro | 45 | Stagecoach Speakers | 6594 | Minneapolis | Wed 12:05 pm | |
| Metro | 45 | Stagecoach Speakers-HMMC | 931300 | Minneapolis | Tue 12:00 pm | |
| Metro | 46 | Carlson | 863176 | Minneapolis | Mon 12:45 pm | |
| Metro | 46 | Five Star Speakers | 591398 | Minneapolis | Wed 12:00 pm | fivestar.freetoasthost.net/ |
| Metro | 46 | Gold Medal | 262 | Minneapolis | Wed 12:00 pm | |
| Metro | 46 | Golden Toasters | 1062040 | Minneapolis | Wed 12:00 pm | |
| Metro | 46 | Speaking In Bytes | 633024 | Minneapolis | Thu 12:00 pm | |
| Northern | 52 | Northern Orators | 5584 | Minneapolis | Thu 12:00 pm | |
| Northern | 53 | Pillsbury | 1891 | Minneapolis | Tue 11:30 am | |
| Northern | 54 | Stock Tockers | 8067 | Minneapolis | Wed 12:00 pm | |
| Northern | 56 | Comedy Club (1st & 3rd Mon.) | 2665 | Minneapolis | Mon 7:00 pm | www.comedy.d6pages.com/ |
| Northern | 56 | Parliamentary Procedure(4th Saturday) | 1554 | Minneapolis | Sat 8:30 am | www.parliamentary.d6pages.com/ |
| Western | 93 | Lakers | 388 | Minneapolis | Tue 6:00 pm | www.geocities.com/lakerstoastmasters/ |
| Central | 5 | Speak Up & Out-GLBT | 2509 | Minneapolis | Tue 6:30 pm | www.speakupandout.org/ |
| Metro | 41 | Antlers | 725 | Minneapolis | Wed 12:00 pm | antlers.freetoasthost.net |
| Metro | 42 | Accentuators (1st & 3th Thurs.) | 8783 | Minneapolis | Thu 5:00 pm | accentuatorsmpls.freetoasthost.us/index.html |
| Metro | 43 | TLG Whizzes | 9313 | Minneapolis | Tue 12:00 pm | |
| Northern | 53 | Tri-Dynamics (2nd and 4th Saturdays) | 841690 | Minnetonka | Sat 9:00 am | tridynamics.freetoasthost.org/ |
| Northern | 55 | Eloquent Engineers | 8133 | Minnetonka | Tue 12:15 pm | |
| Western | 91 | Carlsonics | 6393 | Minnetonka | Wed 12:05 pm | |
| Western | 92 | Brave Hearts (every other Wednesday) | 867276 | Minnetonka | Wed 12:00 pm | |
| Western | 92 | Cargill Trade Masters | 5913 | Minnetonka | Thu 11:40 am | |
| Western | 92 | H2O Masters (2nd & 4th Tues.) | 1440 | Minnetonka | Tue 7:30 am | |
| Western | 92 | Local Vocals | 814 | Minnetonka | Wed 12:00 pm | |
| Western | 92 | Marsh Winds | 7179 | Minnetonka | Thu 9:15 am | www.d6tm.org/MarshWinds/ |
| Western | 94 | Open Up | 9205 | Minnetonka | Wed 12:00 pm | openup.freetoasthost.net |
| Western | 95 | Vital Toastmasters | 818920 | Minnetonka | Thu 12:00 pm | |
| Frontier | 22 | AdLibbers | 7309 | Mounds View | Wed 12:00 pm | |
| Northern | 55 | LDI Torchmasters | 6235 | New Hope | Thu 12:00 pm | |
| Southern | 82 | New Prague Area | 9133 | New Prague | Thu 7:00 pm | newprague.freetoasthost.info |
| Southern | 81 | New Ulm | 4878 | New Ulm | Wed 5:30 pm | www.d6tm.org/Clublinks/newulm.html |
| Prairie | 61 | "North Branch (Jun, Jul, Aug - 2nd & 4th Tues.) " | 6190 | North Branch | Tue 6:45 pm | www.d6tm.org/nbtm.html |
| Rivers | 71 | Discovery Toastmasters | 9924 | Oakdale | Wed 11:30 am | www.orgsites.com/mn/discoverytm/ |
| Prairie | 62 | Talking Hedgehogs (1st & 3rd Wed.) | 860125 | Onamia | Wed 2:00 pm | |
| Southern | 83 | Owatonna | 134 | Owatonna | Wed 6:30 am | |
| Southern | 83 | Speakers of the House (1st & 3rd Wed.) | 2248 | Owatonna | Wed 12:00 pm | |
| Southern | 84 | Pine Island | 4535 | Pine Island | Fri 6:30 am | www.pitmclub.org |
| Southern | 84 | Southern MN Mentors | 7470 | Pine Island | Sat 8:30 am | smmtm.freetoasthost.org |
| Northern | 53 | Spirit of Leadership | 1055613 | Plymouth | Thu 6:15 pm | spiritleadership.freetoasthost.info |
| Northern | 53 | Tic Talkers | 6348 | Plymouth | Sat 9:00 am | www.geocities.com/tictalkers/ |
| Northern | 55 | Pru Toasters | 5948 | Plymouth | Mon 5:30 pm | www.geocities.com/pru_toasters/ |
| Western | 91 | SRF | 4375 | Plymouth | Wed 12:15 pm | |
| Western | 91 | Words-of-Mouth | 7541 | Plymouth | Tue 6:30 pm | www.d6tm.org/words_of_mouth.html |
| Western | 91 | Remarkables | 8081 | Plymouth | Thu 11:35 am | www.geocities.com/the_remarkables_tm/ |
| Eastern | 15 | River City Orators | 651678 | Plymouth MN | Fri 12:00 pm | |
| Southern | 82 | Minnesota River Valley | 5252 | Prior Lake | Mon 7:00 pm | mnrv.freetoasthost.org |
| Southern | 84 | Hiawatha Valley | 205 | Red Wing | Tue 6:30 pm | hiawatha.freetoasthost.com |
| Central | 5 | Eye Openers | 4106 | Richfield | Mon 6:30 am | www.d6tm.org/Clublinks/EyeOpeners.html |
| Central | 5 | Tag Talk | 6540 | Richfield | Thu 12:15 pm | www.d6tm.org/TagTalk |
| Central | 6 | Crest O' the Hill | 981 | Richfield | Sat 8:00 am | www.crest-o-the-hill.org/Index.html |
| Central | 6 | Dan Patch | 1280 | Richfield | Wed 6:15 pm | |
| Central | 6 | Humor Mill | 330 | Richfield | Mon 6:15 pm | humormill.freetoasthost.org/ |
| Central | 6 | PROS | 4650 | Richfield | Mon 6:30 pm | |
| Central | 6 | Richfield Legion | 232 | Richfield | Thu 6:30 pm | |
| Northern | 56 | AC Earlyrisers | 3646 | Robbinsdale | Sat 8:00 am | www.acearlyrisers.org/ |
| Northern | 56 | Sunrisers | 2140 | Robbinsdale | Sat 8:00 am | |
| Southern | 84 | Evaluate to Elevate (2nd Saturday) | 490 | Rochester | Sat 9:00 am | evaluate2elevate.freetoasthost.ws/ |
| Southern | 84 | IBM | 6747 | Rochester | Fri 11:45 am | |
| Southern | 85 | Humor-US Club (1st & 3rd Thur.) | 821458 | Rochester | Thu 6:00 pm | humor-us.freetoasthost.com |
| Southern | 85 | Mayo Daybreakers | 5536 | Rochester | Tue 7:00 am | |
| Southern | 85 | Mayo Hi Nooners | 4677 | Rochester | Wed 12:00 pm | www.hinooners.com |
| Southern | 85 | Rochester Suburban | 1883 | Rochester | Mon 6:00 pm | |
| Southern | 86 | Chamber | 5917 | Rochester | Thu 7:00 am | www.rochestermn.com/community/chambertoastmasters |
| Southern | 86 | Chamber Toastmasters Too! | 9026 | Rochester | Tue 12:00 pm | |
| Southern | 86 | Rochester Break of Day | 8693 | Rochester | Tue 7:00 am | |
| Prairie | 63 | Rogers | 7734 | Rogers | Thu 7:00 am | rogerstm.freetoasthost.net/ |
| Frontier | 23 | Capitol Square | 6042 | Roseville | Mon 12:00 pm | |
| Frontier | 23 | King of Clubs | 447 | Roseville | Tue 6:30 pm | kingofclubs.freetoasthost.net/ |
| Frontier | 23 | MNRPCV | 1284 | Roseville | Thu 7:00 pm | www.d6tm.org/MNRPCVToastmasters |
| Frontier | 23 | McKToast | 967597 | Roseville | Wed 12:00 pm | |
| Frontier | 23 | The RAT Pack | 1098 | Roseville | Thu 12:00 pm | www.geocities.com/theratpack1098/ |
| Frontier | 24 | Four Seasons (2nd & 4th Mon.) | 373 | Roseville | Mon 6:30 pm | fourseasons.freetoasthost.us/ |
| Frontier | 24 | King Webster (2nd & 4th Thurs.) | 2491 | Roseville | Thu 6:00 pm | kingwebster.freetoasthost.net/index.html |
| Frontier | 24 | Midland | 776 | Roseville | Wed 6:15 pm | www.geocities.com/midland776/ |
| Frontier | 24 | Skill Builders (Tues./Thur. Bimonthly) | 982051 | Roseville | Tue 11:30 am | |
| Frontier | 26 | Unisys | 66 | Roseville | Wed 12:00 pm | unisystm.freetoasthost.org |
| Southern | 82 | Shakopee | 7215 | Shakopee | Thu 12:00 pm | |
| Southern | 82 | Sea Speakers | 8194 | Shakopee | Tue 11:45 am | |
| Frontier | 21 | Checkmasters | 7756 | Shoreview | Tue 8:00 am | |
| Frontier | 21 | Shoreview Speakeasy | 8107 | Shoreview | Thu 12:04 pm | |
| Southern | 85 | Bluff Country | 1181 | Spring Valley | Tue 5:30 pm | |
| Prairie | 62 | Daylighters | 4807 | St Cloud | Sat 8:00 am | daylighters.freetoasthost.org |
| Prairie | 62 | Sound Speakers | 4020 | St Cloud | Tue 12:00 pm | |
| Prairie | 63 | Creative Memories | 6025 | St Cloud | Wed 12:00 pm | |
| Prairie | 63 | Saint Cloud VA | 588511 | St Cloud | Tue 12:00 pm | |
| Northern | 53 | Soaring Eagles (2nd & 4th Tues.) | 6292 | St Louis Park | Tue 6:00 pm | soaringeagles.freetoasthost.us |
| Western | 92 | Speakeasy | 1789 | St Louis Park | Wed 6:00 pm | www.geocities.com/speakeasy_tm_gv/ |
| Western | 93 | Whole Wheat | 6144 | St Louis Park | Fri 7:15 am | www.d6tm.org/WholeWheat |
| Western | 94 | NOMADs (2nd Tuesday) | 691684 | St Louis Park | Tue 6:00 pm | www.nomads.d6pages.com/ |
| Western | 93 | Talking Meds | 5290 | St Louis Park | Tue 11:45 am | talkingmeds.freetoasthost.org |
| Eastern | 11 | Extrovert Engineers (Bi-weekly) | 1007560 | St Paul | Mon 12:00 pm | |
| Eastern | 11 | King Boreas Toastmasters | 208 | St Paul | Sat 7:30 am | www.d6tm.org/Clublinks/KingBoreas.html |
| Eastern | 11 | Metropolitan | 1696 | St Paul | Thu 6:00 pm | www.freewebs.com/metropolitan-1696/index.htm |
| Eastern | 11 | Ralph Smedley Club | 5770 | St Paul | Wed 6:00 pm | ralphsmedley.freetoasthost.net/ |
| Eastern | 11 | Viking | 591 | St Paul | Wed 7:00 pm | vikings.freetoasthost.ws/ |
| Eastern | 12 | "Blood, Sweat & Cheers" | 931264 | St Paul | Mon 11:30 am | |
| Eastern | 12 | Midway | 383 | St Paul | Thu 6:00 pm | |
| Eastern | 12 | Ordway Orators | 4709 | St Paul | Wed 12:00 pm | |
| Eastern | 12 | Public Employees | 7527 | St Paul | Wed 12:05 pm | |
| Eastern | 12 | Westside Chats | 758930 | St Paul | Thu 9:00 am | www.d6tm.org/WestsideChats/ |
| Eastern | 13 | Los Lagos | 4226 | St Paul | Sat 10:00 am | loslagos.freetoasthost.us/ |
| Eastern | 13 | Saint Paul Speakers | 5886 | St Paul | Fri 7:00 am | www.d6tm.org/sps.html |
| Eastern | 13 | Victory | 221 | St Paul | Mon 6:00 pm | victory.freetoasthost.org/ |
| Eastern | 13 | Voices of the Lakes (1st & 3rd Sat.) | 435 | St Paul | Sat 8:30 am | www.d6tm.org/RepublicanVoices.html |
| Eastern | 13 | Westwinds | 1409 | St Paul | Thu 11:30 am | www.d6tm.org/Clublinks/westwinds.html |
| Eastern | 14 | Burlington Northern | 2342 | St Paul | Wed 12:00 pm | club2342.freetoasthost.com |
| Eastern | 14 | Centennial Nooners | 3580 | St Paul | Tue 12:00 pm | |
| Eastern | 14 | Heritage | 3676 | St Paul | Tue 12:00 pm | |
| Eastern | 14 | Mutual Voices | 3852 | St Paul | Thu 12:00 pm | mutualvoices.freetoasthost.us/ |
| Eastern | 14 | Toast O' The Town | 3932 | St Paul | Thu 12:00 pm | toastothetown.freetoasthost.com |
| Eastern | 15 | "Zaj Lus Dragonspeakers (1st, 3rd, 4th Thurs.)" | 999440 | St Paul | Thu 7:00 pm | |
| Eastern | 15 | Lawson Thrill Speakers | 7507 | St Paul | Thu 12:00 pm | www.lawsonthrillspeakers.org |
| Eastern | 15 | Mears Park | 5133 | St Paul | Tue 11:45 am | //tenzo_ryo.tripod.com/mearsparktoastmasters/ |
| Eastern | 16 | Capitol | 4179 | St Paul | Tue 12:00 pm | |
| Eastern | 16 | Cultivated | 4972 | St Paul | Tue 12:00 pm | www.d6tm.org/Clublinks/cultivated.html |
| Eastern | 16 | Free Speech | 7110 | St Paul | Wed 12:00 pm | |
| Eastern | 16 | River Park | 9033 | St Paul | Wed 12:00 pm | riverpark.freetoasthost.com/ |
| Frontier | 22 | Shock Rhythm and Talk | 4805 | St Paul | Tue 12:05 pm | |
| Frontier | 25 | Dialoggers | 2401 | St Paul | Thu 11:35 am | dialoggers.freetoasthost.us/ |
| Frontier | 25 | Eclectics | 9393 | St Paul | Thu 12:00 pm | |
| Frontier | 25 | Freethought (1st & 3rd Mon.) | 6913 | St Paul | Mon 6:00 pm | www.crest-o-the-hill.org/6913/Freethought.htm |
| Frontier | 25 | Power Speakers | 8293 | St Paul | Fri 6:00 pm | www.d6tm.org/Clublinks/powerspeakers.html |
| Frontier | 25 | Wordsmiths | 374 | St Paul | Mon 6:30 pm | www.wordsmithstm.org |
| Rivers | 71 | Wind Chimes | 5751 | St Paul | Tue 11:30 am | |
| Eastern | 15 | Minnesota Mutual | 560 | St Paul | Tue 12:00 pm | minnesotamutual.freetoasthost.us |
| Rivers | 71 | Tartan | 162 | St Paul | Tue 11:30 am | |
| Northern | 55 | Westside Speakers | 7127 | St. Louis Park | Sat 8:30 am | westsidespeakers.freetoasthost.ws/ |
| Rivers | 71 | Stillwater | 2377 | Stillwater | Tue 6:30 pm | stillwatertm.freetoasthost.us/ |
| International | 32 | Heart Of The Harbour | 7124 | Thunder Bay | Tue 12:00 pm | |
| International | 32 | Nanabijou | 2090 | Thunder Bay | Tue 7:00 pm | www.nanabijou.org |
| International | 32 | Silver Tongues of the 55 Plus Ctr | 6537 | Thunder Bay | Thu 7:00 pm | |
| International | 32 | Westfort | 9895 | Thunder Bay | Tue 7:00 pm | |
| International | 32 | Voix Du Tonnerre | 3311 | Thunder Bay | Thu 7:00 pm | |
| Prairie | 64 | Carver County Communicators | 5518 | Victoria | Thu 7:00 pm | carvercounty.freetoasthost.us |
| International | 33 | Quad Cities | 628326 | Virginia | Mon 6:15 pm | |
| Western | 91 | Tonka Talkers | 2119 | Wayzata | Tue 7:30 pm | |
| Frontier | 21 | First St. Paul | 167 | White Bear Lake | Mon 6:30 pm | firststpaul.freetoast.org |
| Frontier | 21 | Trane Hot Air Vents | 6477 | White Bear Lake | Tue 12:00 pm | www.d6tm.org/Clublinks/tranehotairvents.html |
| Prairie | 65 | Willmar Area | 5064 | Willmar | Thu 12:10 pm | |
| Southern | 81 | Speaker's University | 826 | Windom | Wed 5:30 pm | |
| Southern | 86 | Winona Chamber | 762916 | Winona | Tue 12:00 pm | |
| Rivers | 72 | Political Discourse | 7280 | Woodbury | Thu 6:00 pm | home.comcast.net/~politicaldiscoursetoastmasters/wsb/html/view.cgi-home.html-.html |
| Rivers | 72 | Positively Outspoken | 3998 | Woodbury | Tue 7:15 pm | |
| Rivers | 72 | Saturday Morning LIVE! (2nd Saturday) | 9196 | Woodbury | Sat 9:15 am | www.sml.d6pages.com/ |
| Rivers | 72 | Woodwinds | 2919 | Woodbury | Thu 12:05 pm | woodwinds.freetoasthost.org |
| Prairie | 61 | Fairly Fluent | 652257 | Wyoming | Thu 12:00 pm |
The names "Toastmasters International", "Toastmasters", and the Toastmasters International emblem are trademarks protected in the United States, Canada, and other countries where Toastmasters Clubs exist. Unauthorized use is strictly prohibited.